#16 Lamborn, Stacey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2004  PRESBYTERIAN   0-1    .000  .000  0-0  0-0  45 
Sep 09, 2004  BELMONT ABBEY   2-1    .000  .000  0-0  0-0  13 
Sep 11, 2004  at North Georgia   6-0    .000  .333  0-0  0-0  34 
Sep 18, 2004  at USC Aiken   4-0    .000  .333  0-0  0-0  11 
Sep 25, 2004  at Columbus State   2-0    .000  .333  0-0  0-0 
Sep 29, 2004  MARS HILL   2-0    .000  .500  0-0  0-0  50 
Oct 09, 2004  at North Florida   1-0    .000  .600  1-0  0-0  20 
Oct 13, 2004  UNC PEMBROKE   2-1    .000  .600  0-0  0-0  57 
Oct 16, 2004  LANDER   2-0    .000  .600  0-0  0-0  48 
Oct 20, 2004  at Lenoir-Rhyne   0-0    .000  .600  0-0  0-0 
Oct 23, 2004  GEORGIA COLLEGE & ST  1-0  .000  .667  0-0  0-0  90 
Oct 27, 2004  at Queens   2-1    .000  .667  0-0  0-0 
Oct 30, 2004  at Francis Marion   1-5    .000  .667  0-0  0-0  21 
Nov 03, 2004  COLUMBUS STATE   4-2  .000  .667  0-0  0-0  90 
Nov 06, 2004  vs North Florida   0-0    .000  .667  0-0  0-0  40 
Totals     29-11  15  .000  .667  1-0  0-0  529 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00